GNPC FOUNDATION SCHOLARSHIP FOR 2022/2023 ACADEMIC YEAR
LIST OF UNIVERSITY OF CAPE COAST BENEFICIARIES
S/N | REF. NUMBER | NAME OF STUDENT | REG. NUMBER | PROGRAMME OF STUDY |
---|---|---|---|---|
1 | GNPCF/UC5/UCC/01 | AMA AMISSAH DADZIE | PAS/19/01/1705 | BACHELOR OF PHYSICIAN ASSISTANTSHIP |
2 | GNPCF/UC5/UCC/02 | JOSEPH ADJEI LARYEA | PH/PHA/21/0031 | BSC DOCTOR OF PHARMACY |
3 | GNPCF/UC5/UCC/03 | MARY MENEMANA | EH/ART/20/0034 | BACHELOR OF EDUCATION (ARTS) |
4 | GNPCF/UC5/UCC/04 | GRACE TAWIAH MENSAH | PSLAB19105 | BACHELOR OF LABORATORY TECHNOLOGY |
5 | GNPCF/UC5/UCC/05 | ELIZABETH NAA NARH | BEP/GA/25/22/0056 | B.ED. EDUCATIONAL PSYCHOLOGY |
6 | GNPCF/UC5/UCC/06 | ELSIE ARABA QUAYSON | PS20/16506-16/202108616 | B.COM HUMN RESOURCES MANAGEMENT |
7 | GNPCF/UC5/UCC/07 | STALLONE NOKOE | PS20/09887-24/202017411 | BACHELOR OF MATHEMATICS AND STATISTICS |
8 | GNPCF/UC5/UCC/08 | SANDRA KAKOU | PS21/017145 /2021026490 | BA. POPULATION AND HEALTH |
9 | GNPCF/UC5/UCC/09 | ELIKPLIM AGADA | 2022047155 | B.SC HEALTH INFORMATION MANAGEMENT |
10 | GNPCF/UC5/UCC/10 | THEOPHILUS KANGAH |
|
BA. RELIGION AND HUMAN VALUES |
11 | GNPCF/UC5/UCC/11 | EDWARD COMMODORE | SS/PHL/22/0049 | BA. POPULATION AND HEALTH |
12 | GNPCF/UC5/UCC/12 | EMILY VANESSA BOAH | SN/NUS/22/0135 | BSC NURSING |
13 | GNPCF/UC5/UCC/13 | RUTH ESHUN | ABSBHRM200060 | B.COM HUMAN RESOURCES MANAGEMENT |
14 | GNPCF/UC5/UCC/14 | JUSTINA ABAKAH | EH/BSS/21/0022 | BA. SOCIAL SCIENCES |
15 | GNPCF/UC5/UCC/15 | ERNESTINA DANSOWAA | BEP/WR/09/22/0004 | BA. EDUCATIONAL PSYCHOLOGY |
16 | GNPCF/UC5/UCC/16 | EDEM ALIPO | EH/BSS/19/0016 | B.ED. SOCIAL SCIENCE |
17 | GNPCF/UC5/UCC/17 | VIDA YEBOAH | EH/ART/22/0237 | BACHELOR OF ARTS EDUCATION |
18 | GNPCF/UC5/UCC/18 | ANASTASIA NTAAH | EH/ART/22/0225 | BA. ARTS |
19 | GNPCF/UC5/UCC/19 | EPHRAIM ODAME ADDAE | AH/OPT/22/0057 | BSC DOCTOR OF OPTOMETRY |
20 | GNPCF/UC5/UCC/20 | MEENA MANU ADJEI | SB/ACC/22/0271 | B.COM ACCOUNTING |
21 | GNPCF/UC5/UCC/21 | KUTTAM JUSTICE | 2022041314 | BSC PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
22 | GNPCF/UC5/UCC/22 | JUSTICE HEDIDOR | AG/AGB/21/0059 | BSC AGRIBUSINESS |
23 | GNPCF/UC5/UCC/23 | PRECIOUS SELASE HEDIDOR | SM/SMS/21/0069 | BSC BACHELOR OF MEDICINE AND SURGERY |
24 | GNPCF/UC5/UCC/24 | DANIEL AWUAH | BSMBB200046 | BSC MOLECULAR BIOLOGY AND BIOTECHNOLOGY |
25 | GNPCF/UC5/UCC/25 | APPIAH HENNEH DOMINIC | PS/EPH/21/0005 | BSC ENGINEERING PHYSICS |
26 | GNPCF/UC5/UCC/26 | DENNIS SUHUNTUAT | SM/SMS/21/0073 | BACHELOR OF MEDICINE AND SURGERY |
27 | GNPCF/UC5/UCC/27 | RHODA NYARKO | EH/MGT/21/0055 | B.COM MANAGEMENT |
28 | GNPCF/UC5/UCC/28 | ISRAEL OKYERE | PS/ASC/21/0014 | BSC.(ACTUARIAL SCIENCE) |
29 | GNPCF/UC5/UCC/29 | PERPETUAL FOSUAAH TUFFOUR | AH/OPT/22/0062 | BSC OPTOMETRY |
30 | GNPCF/UC5/UCC/30 | FRANCIS ADULLEY | SB/ACC/20/0276 | B.COM ACCOUNTING |
31 | GNPCF/UC5/UCC/31 | PRINCE NYARKOH | AH/OPT/20/0051 | BSC DOCTOR OF OPTOMETRY |
32 | GNPCF/UC5/UCC/32 | ISAAC YEBOAH-POKU | PH/PHA/21/0084 | BSC DOCTOR OF PHARMACY |
33 | GNPCF/UC5/UCC/33 | PRINCESS PEARL KOFIE | SB/HRM/22/0016 | B.COM HUMAN RESOURCE MANAGEMENT |
34 | GNPCF/UC5/UCC/34 | SALOME ARMAH | 2022023325 | BACHELOR OF SCIENCE (NURSING) |
35 | GNPCF/UC5/UCC/35 | RICHARD AKANYITI | SM/SMS/21/0032 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY |
36 | GNPCF/UC5/UCC/36 | EUGENIA AMA ODURAA BEREFO | SM/GEM/20/0006 | BACHELOR OF SCIENCE IN MEDICINE AND SURGERY (GEM) |
37 | GNPCF/UC5/UCC/37 | ABRAHAM OTSIN | AH/BMS/22/0102 | BSC BIOMEDICAL SCIENCE |
38 | GNPCF/UC5/UCC/38 | MALIK BOTCHWEY | FL/LLB/0090 | LLB LAW |
39 | GNPCF/UC5/UCC/39 | HANSON AKWASI OWUSU | SB/ACC/22/0018 | B.COM ACCOUNTING |
40 | GNPCF/UC5/UCC/40 | SARAH MENSAH | SM/GEM/22/0042 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY |
41 | GNPCF/UC5/UCC/41 | LAWRENCIA ADEDE TOTIMEH | SS/BSS/21/0117 | BA. SOCIAL SCIENCE |
42 | GNPCF/UC5/UCC/42 | ALIMATU TALI ABDULAI | AH/BMS/22/0146 | BSC BIOMEDICAL SCIENCE |
43 | GNPCF/UC5/UCC/43 | GIFTY ABOAGYE | ET/EVT/21/0042 | B.ED. HOME ECONOMICS |
44 | GNPCF/UC5/UCC/44 | YAA AFRIYIE OBENG | EH/ART/22/0071 | BA. BACHELOR OF EDUCATION (ART) |
45 | GNPCF/UC5/UCC/45 | AGYARKWAH NIKITA | AH/DIT/21/0013 | BACHELOR OF DIAGNOSTIC IMAGING TECHNOLOGY |
46 | GNPCF/UC5/UCC/46 | KINGSLEY OBENG | EF/BPS/21/0046 | BACHELOR OF PYSCHOLOGY |
47 | GNPCF/UC5/UCC/47 | STELLA ADDO BOATENG | AR/CMS/21/0085 | BA. COMUNICATION STUDIES |
48 | GNPCF/UC5/UCC/48 | TWENEBOAH KODUAH KWABENA | SB/FIN/21/0132 | BSC BACHELOR OF COMMERCE (FINANCE) |
49 | GNPCF/UC5/UCC/49 | EVELYN AMA GYAN | AH/PAS/19/0028 | BSC PHYSICIAN ASSISTANT STUDIES |
50 | GNPCF/UC5/UCC/50 | EVANS AGYEKUM DUAH | SB/FIN/22/0006 | B.COM FINANCE |
51 | GNPCF/UC5/UCC/51 | FARIDATU MASAHUDU | EF/BPS/21/0059 | BSC PSYCHOLOGY |
52 | GNPCF/UC5/UCC/52 | DEBORAH DADZIE | COH202201184 | BSC PHYSICIAN ASSISTANTSHIP-MEDICAL |
53 | GNPCF/UC5/UCC/53 | TAWIA GLORIA BLAY | PH/PHA/21/0032 | BSC DOCTOR OF PHARMACY |
54 | GNPCF/UC5/UCC/54 | FREDRICK ETI BLAY | SM/SMS/22/0023 | BSC MEDICINE AND SURGERY |
55 | GNPCF/UC5/UCC/55 | GLADYS MENSAH | 2022027280 | BSC PHYSICIAN ASSISTANT STUDIES |
56 | GNPCF/UC5/UCC/56 | COLLINS ANTWI | SB/ACC/21/0010 | B.COM ACCOUNTING |
57 | GNPCF/UC5/UCC/57 | KRISTEN AMAMOO-ESHUN | PH/PHA/19/0022 | BSC DOCTOR OF PHARMACY |
58 | GNPCF/UC5/UCC/58 | NATHANIEL KWAME BRENYAH | SM/SMS/21/0038 | BACHELOR OF MEDICINE AND SURGERY |
59 | GNPCF/UC5/UCC/59 | BERNARD MENSAH | AR/CMS/22/0014 | BA. COMMUNICATION STUDIES |
60 | GNPCF/UC5/UCC/60 | ISRAEL OTCHERE | PH/PHA/21/0052 | BSC PHARMACY |
61 | GNPCF/UC5/UCC/61 | DORIS ARTHUR | EH/BSS/21/0222 | BA. SOCIAL SCIENCE |
62 | GNPCF/UC5/UCC/62 | AFIA SERWAA NKRANTE | SM/GEM/22/0070 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY |
63 | GNPCF/UC5/UCC/63 | PROSPER PEPRAH | SE/ECO/22/0168 | BACHELOR OF ECONOMICS |
64 | GNPCF/UC5/UCC/64 | FRANCIS ARHIN SARPONG | SB/ACC/21/0076 | BSC COMMERCE ACCOUNTING |
65 | GNPCF/UC5/UCC/65 | ENOCK DEKU | SB/ACC/22/0102 | B.COM ACCOUNTING |
66 | GNPCF/UC5/UCC/66 | PRINCE KWAME HACKMAN | AH/DIT/20/0014 | BSC DIAGNOSTIC IMAGING TECHNOLOGY |
67 | GNPCF/UC5/UCC/67 | FELIX KWOFIE | SS/GRP/22/0062 | BSC GEOGRAPHY AND REGIONAL PLANNING |
68 | GNPCF/UC5/UCC/68 | EVANS ACQUAH | AH/PAS/19/0060 | BSC PHYSICIAN ASSISTANT STUDIES |
69 | GNPCF/UC5/UCC/69 | MAXWELL NUAMAH | PS/22/026942 | BSC DIAGNOSTIC MEDICAL SONOGRAPHY |
70 | GNPCF/UC5/UCC/70 | KWAME AMANKWAH OTCHERE-KUSI |
SB/ADM/22/0147 |
B.COM MANAGEMENT |
71 | GNPCF/UC5/UCC/71 | GODLOVE BOACHIE YIADOM | AH/PAS/21/0063 | BSC PHYSICIAN ASSISTANT STUDIES |
72 | GNPCF/UC5/UCC/72 | BENJAMIN EKOW TANDOH | PS/CSC/20/0208 | BSC COMPUTER SCIENCE |
73 | GNPCF/UC5/UCC/73 | ANN-MARIE ATTIM | 2021033616 | B.COM FINANCE |
74 | GNPCF/UC5/UCC/74 | ANDREWS NDUR NYAME | EH/BSS/22/0200 | BSC SOCIAL SCIENCE |
75 | GNPCF/UC5/UCC/75 | JULIANA ADOBEA ESSEL-BOAFO |
SM/GEM/20/0050 |
BSC BACHELOR OF MEDICINE AND SURGERY- GEM |
76 | GNPCF/UC5/UCC/76 | BERNICE OWUSUA ADJARE | BS/BCH/20/0086 | BSC BIOCHEMISTRY |
77 | GNPCF/UC5/UCC/77 | ZELIATU JAFARA | BEP/WR/06/21/0001 | BSC BACHELOR OF EDUCATION ( EDUCATIONAL PSYCHOLOGY |
78 | GNPCF/UC5/UCC/78 | REGINA AMA DEFOR | SB/ADM/21/0024 | B.COM MANAGEMENT |
79 | GNPCF/UC5/UCC/79 | FELICIA AKENZIAH APATINGA | AR/CMS/20/0028 | BA. COMMUNICATION STUDIES |
80 | GNPCF/UC5/UCC/80 | ACHEAMPONG ERNEST | SS/BSS/21/0005 | BA. SOCIAL SCIENCE |
81 | GNPCF/UC5/UCC/81 | JANET ACKAH COBBINAH | AH/CND/21/0001 | BSC CLINICAL NUTRITION AND DIETETICS |
82 | GNPCF/UC5/UCC/82 | STEPHEN DADZIE | PS/MEC/22/0023 | BSC MATHEMATICS WITH ECONOMICS |
83 | GNPCF/UC5/UCC/83 | DANIEL APPIAH |
|
B.COM ACCOUNTING |
84 | GNPCF/UC5/UCC/84 | EVELYN ANNAN | SN/NUS/21/0048 | BSC NURSING |
85 | GNPCF/UC5/UCC/85 | GIDEON HAMMOND | CCE23/007815-0 | BA. EDUCATIONAL PSYCHOLOGY |
86 | GNPCF/UC5/UCC/86 | PORTIA ASAMOAH | SM/GEM/22/0058 | BSC MEDICINE AND SURGERY |
87 | GNPCF/UC5/UCC/87 | JULIET ANNAH ASIEDU | 202205859 | BSC HEALTH INFORMATION MANAGEMENT |
88 | GNPCF/UC5/UCC/88 | BOATENG BISMARK | SS/GRP/21/0114 | BSC GEOGRAPHY AND REGIONAL PLANNING |
89 | GNPCF/UC5/UCC/89 | FELIX KOFI ASSAN | AH/OPT/21/0041 | BSC DOCTOR OF OPTOMETRY |
90 | GNPCF/UC5/UCC/90 | KINGSLEY AMOH MENSAH | 2022014512 | BSC PHYSICIAN ASSISTANT STUDIES |
91 | GNPCF/UC5/UCC/91 | ELIZABETH DIMAH | SS/BSS/21/0140 | BA. BACHELOR OF ARTS (SOCIAL SCIENCES) |
92 | GNPCF/UC5/UCC/92 | HELENA AMPONSAH | 2022053839 | BSC NURSING |
93 | GNPCF/UC5/UCC/93 | HAYIBOR JEDIDIAH | AG/AGR/21/0076 | BSC AGRICULTURE |
94 | GNPCF/UC5/UCC/94 | EBENEZER MIDODZI | 2022050065 | BSC MEDICINE AND SURGERY |
95 | GNPCF/UC5/UCC/95 | ESTHER DUODUAA | SB/ACC/21/0222 | B.COM ACCOUNTING |
96 | GNPCF/UC5/UCC/96 | AKUOKO ATTA | ET/CMD/21/0037 | BA. COMMUNICATION DESIGN |
97 | GNPCF/UC5/UCC/97 | AKOMAA GRACE | SS/PHL/22/0076 | BA. POPULATION AND HEALTH |
98 | GNPCF/UC5/UCC/98 | DORCET CANDY BROOTH | 2022049684 | BA. BACHELLOR OF EDUCATION(ARTS) |
99 | GNPCF/UC5/UCC/99 | EMMANUEL AKALANYABAH | PS/MAP/21/0002 | BSC METEOROLOGY AND ATMOSPHERIC PHYSICS |
100 | GNPCF/UC5/UCC/100 | ISAAC NANA YAW TETTEH | EF/BPS/22/0139 | BSC PSYCHOLOGY |
101 | GNPCF/UC5/UCC/101 | ISAAC PANTI | PS/ITC/22/0010 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
102 | GNPCF/UC5/UCC/102 | ANTHONY AGYEKUM JUNIOR | PS22/022549 | DOCTOR OF PHARMACY |
103 | GNPCF/UC5/UCC/103 | ROLANDA WEWOBONG | EH/ART/20/0069 | BA. BACHELOR OF EDUCATION (ARTS) |
104 | GNPCF/UC5/UCC/104 | GRACE ADJEI | EH/ART/21/0127 | BA. BACHELOR OF EDUCATION (ARTS) |
105 | GNPCF/UC5/UCC/105 | RITA HENEWAA | 2022015841 | BSC NURSING |
106 | GNPCF/UC5/UCC/106 | HILDA APUPEYA AZUURE | SS/GRP/21/0017 | BSC GEOGRAPHY AND REGIONAL PLANNING / ID - |
107 | GNPCF/UC5/UCC/107 | AUGUSTINE MINTAH | 2021008959 | B.ED. SOCIAL SCIENCES |
108 | GNPCF/UC5/UCC/108 | YEBOABA-TAYLOR MAAME ABA |
PS21/013540 |
BSC MATHEMATICS AND STATISTICS |
109 | GNPCF/UC5/UCC/109 | SAMUEL ARHIN | PS22/022829 | B.COM ACCOUNTING |
110 | GNPCF/UC5/UCC/110 | ZADOK AKROMA KEGYA | SSDSS220055 | BA. SOCIAL SCIENCE |
111 | GNPCF/UC5/UCC/111 | FRANK SEKYI | PS22/024414 | BACHELOR OF COMMERCE (HUMAN RESOURCE MANAGEMENT) |
112 | GNPCF/UC5/UCC/112 | MARIAN AKUA SEY | 2022021414 | B.COM ACCOUNTING |
113 | GNPCF/UC5/UCC/113 | GIDISU FORGIVE | PS22022180 | BSC BIOCHEMISTRY |
114 | GNPCF/UC5/UCC/114 | BOADI-TAKYI DORA OBIYAA | MP21/013811 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY |
115 | GNPCF/UC5/UCC/115 | ADOMAKO ANTHONY | AH/OPT/21/0018 | DOCTOR OF OPTOMETRY |
116 | GNPCF/UC5/UCC/116 | AKOSUAH SERWAA ASAMOAH | EH/MGT/21/0048 | B.ED. MANAGEMENT |
117 | GNPCF/UC5/UCC/117 | FRANCISCA NZEMA | 2021008583 | BSC HEALTH INFORMATION MANAGEMENT |
118 | GNPCF/UC5/UCC/118 | ANGELINA KWARTENG-BOAHEN |
2022052774 |
BSC PHYSICIAN ASSITANT STUDIES |
119 | GNPCF/UC5/UCC/119 | LAWRENCIA ADEDE TOTIMEH | 2021012762 | BA SOCIAL SCIENCE |
120 | GNPCF/UC5/UCC/120 | FAUSTINA ACQUAH | 2021011366 | B.COM PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
121 | GNPCF/PC5/UCC/01 | NENTOOLA DORA | AR/MPC/22/0005 | MPHIL COMMUNICATION STUDIES |
122 | GNPCF/PC5/UCC/02 | EBENEZER COBBINA | 14021081 | M.SC ACCOUNTING AND FINANCE |
123 | GNPCF/PC5/UCC/03 | BENEDICTA MENSAH | ET/MTE/22/0019 | M.ED MATHEMATICS EDUCATION |
124 | GNPCF/PC5/UCC/04 | EMMANUEL DWAMENA ASIEDU | EF/GCP/22/0006 | MPHIL GUIDANCE AND COUNSELING |
125 | GNPCF/PC5/UCC/05 | MARTIN KWABENA ARKOH OTOO |
2022041936 |
MBA(ACCOUNTING) |
126 | GNPCF/PC5/UCC/06 | GEORGE CHRISTMAL KPODO | SB/PST/22/0010 | MPHIL PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
127 | GNPCF/PC5/UCC/07 | EMMANUELLA OWUSU BOAKYE | ET/MPE/22/0006 | MPHIL PHYSICAL EDUCATION |
128 | GNPCF/PC5/UCC/08 | DOMINIC JUNIOR KABUTEY | ET/MPE/22/0007 | MPHIL PHYSICAL EDUCATION |
129 | GNPCF/PC5/UCC/09 | ABUBAKAR SADICK IDDRISU | SE/ECP/22/0001 | MPHIL ECONOMICS |
130 | GNPCF/PC5/UCC/10 | ANDREWS BAADA | ET/MDP/20/0025 | MPHIL MATHEMATICS EDUCATION |
131 | GNPCF/PC5/UCC/11 | MICHAEL KOMLA AGBAI | 2022035535 | MASTER OF EDUCATION (EDUCATIONAL ADMINISTRATION |
132 | GNPCF/PC5/UCC/12 | FOSTER ANTWI AGYEI | 2022018501 | MPHIL PETROLEUM AND ENERGY STUDIES |
133 | GNPCF/PC5/UCC/13 | SAMUEL OWUSU ABABIO | 2022018591 | MASTER OF PHILOSOPHY IN EARLY CHILDHOOD EDUCATION |
134 | GNPCF/PC5/UCC/14 | CHRISTOPHER JUNIOR ADU-PARKO |
SS/MOG/21/0002 |
MBA. OIL AND GAS MANAGEMENT (SANDWHICH) |
135 | GNPCF/PC5/UCC/15 | EMMANUEL BOATENG | SB/PSC/22/0003 | M.SC PROCUREMENT AND SUPPLY CHAIN MANAGEMENT |
136 | GNPCF/PC5/UCC/16 | ISAAC NDUR NYAME | SS/PEM/22/0002 | MPHIL PETROLEUM AND ENERGY STUDIES |
137 | GNPCF/PC5/UCC/17 | COLLINS EDEM HLORDZIE | SS/GEP/21/0007 | MPHIL GEOGRAPHY |
138 | GNPCF/PC5/UCC/18 | FRANCISCA AFIA POMAA FRIMPONG |
SB/DAC/21/0145 |
MBA ACCOUNTING |
139 | GNPCF/PC5/UCC/19 | YAZID ADAM | 2022035911 | M.SC PLUBLIC POLICY AND MANAGEMENT |
140 | GNPCF/PC5/UCC/20 | AKOSUA NTRIWAA AMOAH | SS/SPO/22/0001 | MPHIL SOCIOLOGY |
141 | GNPCF/PC5/UCC/21 | JUDITH LILY MENSAH | ET/SCE/22/0021 | MASTER OF EDUCATION (SCIENCE EDUCATION) |
142 | GNPCF/PC5/UCC/22 | ZAKARIA NAWAANAA SULEMANA | CD/SPS/21/0013 | MA SOCIOLOGY OF PEACE AND SECURITY |
143 | GNPCF/PC5/UCC/23 | SOLOMON KWAME ABOAGYE GYEBI |
2022038985 |
MASTER OF BUSINESS ADMINISTRATION - FINANCE |
144 | GNPCF/PC5/UCC/24 | MUSA SAM | SB/FNM/22/0010 | MCOM FINANCE |
145 | GNPCF/PC5/UCC/25 | ERIC NANA SEY | SB/DPP/21/0024 | M.SC PUBLIC POLICY AND MANAGEMENT |
146 | GNPCF/PC5/UCC/26 | LINUS MENSAH-MONNIE | SS/GEP/22/0008 | MPHIL GEOGRAPHY |
147 | GNPCF/PC5/UCC/27 | MALIK MOHAMMED | SS/PGR/22/0003 | MPHIL GEOGRAPHY AND REGIONAL PLANNING |
148 | GNPCF/PHDC5/UCC/01 | GEORGE ALEX MONNEY | SS/DPE/22/0001 | PH.D PETROLEUM AND ENERGY STUDIES |
149 | GNPCF/PHDC5/UCC/02 | JOSEPH NANA MENSAH ESSON BUCKMAN | EO/EDL/23/0007 | PH.D EDUCATIONAL LEADERSHIP |
150 | GNPCF/PHDC5/UCC/03 | ANNIE SAWYERR | 2022022587 | PH.D MATHEMATICS EDUCATION |
151 | GNPCF/PHDC5/UCC/04 | FRANCIS KWAME ANKU | EF/DSE/22/0001 | PH.D SPECIAL EDUCATION |
152 | GNPCF/PHDC5/UCC/05 | ALEXANDER OPOKU | SE/ECP/21/0010 | PH.D ECONOMICS |
153 | GNPCF/PHDC5/UCC/06 | AUGUSTINE KOUFIE | AG/PAE/21/0001 | PH.D AGRICULTURAL ECONOMICS |
154 | GNPCF/PHDC5/UCC/07 | BERNARD YEBOAH ASSIAM | BS/CZD/21/0001 | PHD INTEGRATED COASTAL ZONE MANAGEMENT |
155 | GNPCF/PHDC5/UCC/08 | ABIGAIL ODURO | EO/EDL/21/0011 | PH.D EDUCATIONAL LEADERSHIP |
156 | GNPCF/PHDC5/UCC/09 | ADELAIDE AMPONSAH EFFAH | ET/DME/21/0001 | PH.D MATHEMATICS EDUCATION |